Alu Compact 55
For compact central foot tables
Benefits
Technical details
| Type1 | Length2 | Table inserts | Installation height | Load capacity |
|---|---|---|---|---|
| 55 Installation height | ||||
| x | y | z | ||
| AC55/460.AC | 460 mm | 1 x 500 mm | 56 mm | 90 kg |
| AC55/720.AC | 720 mm | 2 x 500 mm | 56 mm | 90 kg |
| AC55/980.AC | 980 mm | 3 x 500 mm | 56 mm | 90 kg |
| AC55/1200.AC | 1.200 mm | 4 x 500 mm | 56 mm | 90 kg |
1) AC55 = Compact | AC55-S = Synchron | AC55-SCB = synchronous with brake
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.





