STEEL BASIC 47
For open frame construction
Benefits
Technical details
| 47 Installation height | Material 2 mm | ||||
|---|---|---|---|---|
| x | y | z | ||
| B/850.4 | 850 mm | 1 x 500 mm | 50 mm | 90 kg |
| B/1150.4 | 1.150 mm | 2 x 400 mm | 50 mm | 90 kg |
| B/1350.4 | 1.350 mm | 2 x 500 mm | 50 mm | 90 kg |
1) B= Basic | B-S = Synchronous | B-SB = Synchronous with brake
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.











