ALU/STEEL FRONTSLIDE LATERAL 47 | 55
The all-rounder
Benefits
Technical details
| Type1 | Length2 | Way of travel | Installation height | Load capacity |
|---|---|---|---|---|
| Steel outer profile and aluminum inner profile 47 Installation height | Material 2 mm | ||||
| 47er FB-T | x | y | z | |
| FB-T/610.4 | 610 mm | ca. 730 mm | 49 mm | 90 kg |
| FB-T/710.4 | 710 mm | ca. 860 mm | 49 mm | 90 kg |
| Aluminum system 55 Installation height | ||||
|---|---|---|---|---|
| x | y | z | ||
| A5FB/830.A5 | 830 mm | 650 mm | 55 mm | 90 kg |
| A5FB/930.A5 | 930 mm | 750 mm | 55 mm | 90 kg |
1) FB = Frontslide Basic | FB-T = Telescope | FB-SB = Synchronous with brake | A5FB = Alu 55 Frontslide Basic
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.








