ALU COMPACT 77
For tables with underframe or for substructure of split frame tables
Benefits
Technical details
| Type1 | Length2 | table inserts | Installation height | Load capacity |
|---|---|---|---|---|
| 77 Installation height | ||||
| x | y | z | ||
| A7/720.A7 | 720 mm | 2 x 500 mm | 82 – 104 mm | 115 kg |
| A7/980.A7 | 980 mm | 3 x 500 mm | 82 – 104 mm | 115 kg |
| A7/1200.A7 | 1.200 mm | 4 x 500 mm | 82 – 104 mm | 115 kg |
| A7/1500.A7 | 1.500 mm | 5 x 500 mm | 82 – 104 mm | 115 kg |
| A7/1800.A7 | 1.800 mm | 6 x 500 mm | 82 – 104 mm | 115 kg |
| 77 Classic Version | ||||
|---|---|---|---|---|
| x | y | z | ||
| A7/720.A7 | 720 mm | 2 x 500 mm | 82 – 104 mm | 115 kg |
| A7/1500.A7 | 1500 mm | 3 x 500 mm | 82 – 104 mm | 115 kg |
1) A7 = Alu 77 | A7-S = synchronous | A7-SB = synchronous with brake | A7-SCB = synchronous with comfort brake
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.
| 77 | Standard heights | ||||
|---|---|---|---|---|
| 82 mm | 87 mm | 93 mm | 95 mm | 104 mm |










